 |
|
|
 |
 |
| Motorcycle emissions controls have been tightened worldwide since the mid 1990s. In response, the VFR800FI aimed to reduce exhaust gases while offering improved sporty performance. The engine of the VFR800FI was based on the RVF750R sport bike with increased stroke and more sporty performance. An electronically controlled fuel injection device and O2 feedback three-way catalyzer system were employed to reduce exhaust gases to 1/10 of the European primary emissions standards. Additionally, it was the first domestic model to meet the small motorcycle regulations ahead of the emissions controls enforced from October 1999 in Japan. To reduce mass and increase rigidity, a pivot-less aluminum twin tube frame was used for the body, and a cantilever swing arm mounted on the crankcase was used for the rear suspension. A front and rear interlocked brake system was also utilized to improve safety. |
 |
 |
 |
 |
 |
| Storage location | : | HONDA COLLECTION HALL (Twin Ring Motegi, 120-1, Hiyama, Motegi-machi, Haga-gun, Tochigi-ken 321-3597) |  |
| Year manufactured | : | 1998 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | Dynamic・not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda VFR800FI/VFR |  |
| Model | : | RC46 |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Vehicle type/usage | : | Motorcycle |  |
| Location of actual vehicle/replica | : | Honda Collection Hall |  |
| Year manufactured | : | 1998 |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Motorcycle |  |
| Passenger capacity | : | 2 |  |
| Weight | : | 208 kg (dry) |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Overall length | : | 2210 mm |  |
| Overall width | : | 770 mm |  |
| Overall height | : | 1190 mm |  |
| Headlamp type | : | Dual multi-reflector headlight |  |
| Tire size (front) | : | 120/70 ZR17 |  |
| Tire size (rear) | : | 180/55 ZR17 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Aluminum twin tube |  |
| Suspension type (front) | : | Telescopic |  |
| Suspension type (rear) | : | Pro-arm (cantilever swing arm) |  |
| Wheelbase | : | 1440 mm |  |
| Steering | : | None |  |
| Brakes (front) | : | Separate handle |  |
| Brakes (rear) | : | Hydraulic double disc 3-piston caliper |  |
| Damper (front) | : | Hydraulic disc 3-piston caliper |  |
| Damper (rear) | : | Provided at front and rear |  |
| Driving stability devices | : | Front and rear interlock brake |  |
| Features | : | High rigidity and low mass were achieved simultaneously by employing a pivot-less aluminum twin tube frame and a cantilever swing arm mounted on the crankcase. A front and rear interlocked brake system was also utilized to improve safety. |
|
 |
 |
 |
 |
| Engine/ Size / Power |
 |
 |
 |
 |
| Type | : | Water-cooled 4-stroke gasoline |  |
| Cylinder arrangement | : | 90°V type 4-cylinder |  |
| Valve train | : | DOHC 4-valve |  |
| Carburetor | : | Electronically controlled type (Honda PGM-FI) |  |
| Bore x stroke | : | 72.0×48.0 mm |  |
| Displacement | : | 781 cm³ |  |
| Ignition system | : | Full transistor type battery ignition |  |
| Max. power/r.p.m. | : | 110 ps/10500 rpm |  |
| Exhaust emissions treatment | : | Noise reduction muffler with O2 feedback three-way catalyzer |  |
| Supercharger | : | None |  |
| Lubrication method | : | Both pressure feed and spray |  |
| Start method | : | Self |  |
| Fuel tank capacity | : | 21 L |  |
| Features | : | The stroke of the RV750R sport bike engine was increased. An aluminum powder metal composite sleeve was used for reduced mass and high performance. An electronically controlled fuel injection device and three-way catalyzer were used to clean up exhaust |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | Continuously variable transmission 6-speed return |  |
| Power transmission method | : | Chain drive |  |
| Clutch type | : | Wet multiple disc coil spring |
|
 |
 |
 |
 |
| Points of interest, topicality | : | The VFR800FI was a real sports bike with high environmental performance and cutting-edge technologies. |  |
| Reference materials | : | http://www.honda.co.jp/news/1998/2980410.html HONDA R&D Technical Review Vol. 10, pp. 42-48, 1998 |  |
|
|
 |