 |
|
|
 |
 |
| The Yamaha YP250 Majesty was a large scooter that embodied a new genre of bikes emulating sporty sedans. It is capable of both agile maneuvering in line with the rider’s intentions as if the rider and bike are united, and a great sense of security to relax the rider’s body and mind. With the application of a new 250 cc engine, front and rear 12-inch wheels and 245-mm disc brakes on the front wheels, the YP250 had acceleration performance to spare, alongside stability at high speeds and secure braking. Its ergonomically designed seat with a variable back rest, aerodynamic form to minimize back pressure during riding, and body mount fairing allowed fatigue-free riding. Usability was also improved by the provision of three large spaces under the seat and the like, which allow the storage of a B4-sized attache case or full-face helmet. |
 |
 |
 |
 |
 |
| Storage location | : | YAMAHA COMMUNICATION PLAZA |  |
| Year manufactured | : | 1995 |  |
| Manufacturer | : | Yamaha Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On display (static): operational |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | YP250 |  |
| Model | : | 4HC |  |
| Company name | : | Yamaha Motor Co., Ltd. |  |
| Vehicle type/usage | : | Scooter |  |
| Location of actual vehicle/replica | : | Communication Plaza |  |
| Year manufactured | : | 1995 |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Scooter |  |
| Passenger capacity | : | 2 |  |
| Weight | : | 147 kg (dry) |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Overall length | : | 2110 mm |  |
| Overall width | : | 765 mm |  |
| Overall height | : | 1330 mm |  |
| Headlamp type | : | 12V, 60/55 W |  |
| Tire size (front) | : | 110/90-12 64J |  |
| Tire size (rear) | : | 130/70-12 59J |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Back bone (pipe) |  |
| Suspension type (front) | : | Telescopic |  |
| Suspension type (rear) | : | Unit swing |  |
| Wheelbase | : | 1500 mm |  |
| Vehicle height adjustment | : | - |  |
| Steering | : | Bar handle |  |
| Brakes (front) | : | Hydraulic single disc |  |
| Brakes (rear) | : | Drum (leading trailing) |  |
| Damper (front) | : | Oil damper, coil spring |  |
| Damper (rear) | : | Oil damper, coil spring |  |
| Driving stability devices | : | - |  |
| Features | : | - |
|
 |
 |
 |
 |
| Engine/ Size / Power |
 |
 |
 |
 |
| Type | : | Water-cooled, 4-stroke, SOHC, 2-valve |  |
| Cylinder arrangement | : | Single cylinder |  |
| Valve train | : | SOHC 2-valve |  |
| Carburetor | : | Y28V |  |
| Bore x stroke | : | 69.0×66.8 mm |  |
| Displacement | : | 249 cm³ |  |
| Ignition system | : | Transistor |  |
| Max. power/r.p.m. | : | 15.4 kW (21ps)/6500 rpm |  |
| Max. torque/r.p.m. | : | 23.5 N・m (2.4 kgf・m)/5500 rpm |  |
| Lubrication method | : | Forced pressure feed wet sump |  |
| Start method | : | Self |  |
| Fuel tank capacity | : | 11 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | V belt type continuously variable transmission |  |
| Clutch type | : | Dry internal expanding centrifugal |
|
 |
 |
 |
 |
| Performance |
 |
 |
 |
 |
| Fuel economy rating | : | 41.0 km/L (60 km/h) |
|
 |
 |
 |
 |
| Features | : | This model that updated the standard for 250 cc scooters by allowing both comfortable commuting and enjoyable riding on the weekend. |  |
|
|
 |