 |
|
|
 |
 |
Journalists and riders called it the king of motorcycles, and it gained a reputation as a super sport model all over the world.
The Super Four boasted high performance and quality. This best-selling motorcycle won many prizes around the world within only six months of its release.
It featured a 900 cc, 4-stroke, 4-cylinder, water-cooled parallel engine with DOHC. |
 |
 |
 |
 |
| Storage location | : | KAWASAKI HEAVY INDUSTRIES CONSUMER PRODUCTS SALES DIVISION (1-1, Kawasaki-cho, Akashi-shi, Hyogo-ken 673-8666) |  |
| Year manufactured | : | 1972 |  |
| Manufacturer | : | Kawasaki Heavy Industries, Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On display (static): not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Kawasaki |  |
| Model | : | Z1 (900 Super Four) |  |
| Company name | : | Kawasaki Heavy Industries, Ltd. |  |
| Vehicle type/usage | : | Motorcycle |  |
| Location of actual vehicle/replica | : | Kawasaki Heavy Industries, Ltd. |  |
| Year manufactured | : | 1972 |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Motorcycle |  |
| Passenger capacity | : | 2 |  |
| Weight | : | 230 kgf (dry) |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Overall length | : | 2200 mm |  |
| Overall width | : | 865 mm |  |
| Overall height | : | 1170 mm |  |
| Headlamp type | : | Sealed beam |  |
| Tire size (front) | : | 3.25/19 |  |
| Tire size (rear) | : | 4.00-18 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | Steel pipe double cradle |  |
| Suspension type (front) | : | Telescopic |  |
| Suspension type (rear) | : | Swing arm |  |
| Wheelbase | : | 1490 mm |  |
| Vehicle height adjustment | : | None |  |
| Steering | : | Bar handle |  |
| Brakes (front) | : | Disc |  |
| Brakes (rear) | : | Mechanical leading trailing |  |
| Damper (front) | : | Provided |  |
| Damper (rear) | : | Provided |  |
| Driving stability devices | : | None |
|
 |
 |
 |
 |
| Engine/ Size / Power |
 |
 |
 |
 |
| Type | : | Air-cooled 4-stroke gasoline |  |
| Cylinder arrangement | : | Inline 4-cylinder lateral |  |
| Valve train | : | DOHC |  |
| Carburetor | : | Provided |  |
| Bore x stroke | : | 66.0×66.0 |  |
| Displacement | : | 0.903 L |  |
| Ignition system | : | Battery ignition |  |
| Max. power/r.p.m. | : | 82 ps/8500 rpm |  |
| Exhaust emissions treatment | : | Noise reduction muffler |  |
| Supercharger | : | None |  |
| Lubrication method | : | Wet sump |  |
| Start method | : | Cell, and kick |  |
| Fuel tank capacity | : | 18 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 5-speed return |  |
| Power transmission method | : | Chain |  |
| Clutch type | : | Wet multiple disc coil spring |
|
 |
|
|
 |