 |
|
|
 |
 |
Many organizations such as ITS Japan and IIC (Internet ITS Consortium) have been working to promote the government-private sector joint research in telematics. Automobile manufacturers use the communication system provided by mobile phones to link information centers with in-vehicle equipment in real time and provide services. The concrete details of the service are unique to the individual companies. -- Considering the future of the information environment of vehicles, Honda has been striving to develop a navigation system that provides information from the outside world using bi-directional communication. It uses the Internavi System, which adopts the versatile internet communication system in popular use throughout world. Communication becomes possible by connecting the customer's mobile phone with an adapter. |
 |
 |
 |
 |
 |
| Storage location | : | Automobile R&D Center (Tochigi), Honda R&D Co., Ltd., 4630, Oaza , Shimo-Takanezawa , Haga- Machi , Haga-gun , Tochigi
|  |
| Year manufactured | : | 1997 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production system |  |
| Current status | : | Not open to the public |  |
 |
 |
 |
| Model name | : | Internavi system |  |
| Model name | : | Internavi |  |
| Technical applications | : | In-vehicle navigation system |  |
| Applied model | : | Sequential application commenced with the minor model change of the Odyssey in August 1997. It can be used in most vehicle types in the Japanese market. |  |
| Year manufactured | : | 1997 |  |
| Application year | : | 1997 |  |
| Designed by | : | Honda R&D Co., Ltd. |  |
| Collaboration | : | Alpine Electronics, Inc., Sumitomo Electric Industries, Ltd. |  |
| Device structure | : | In-vehicle navigation system, mobile phone or PHS, Internavi information center |  |
| Display portion | : | 6 to 7 inch color TFT liquid crystal panel |  |
| Performance function | : | In the new generation Honda Navigation System, links are realized with digital maps thanks to the development of a dedicated navigation web browser capable of transmitting positional information over the internet, and the world’s first Internavi extension format. By accessing the Internavi information page using this format, various useful driving information can be obtained and positional information transmitted simultaneously to the navigation system to enable route guidance. |  |
| Effect | : | 1. Information is obtained in real time. Since it is possible to obtain the latest data not possible with fixed media (CD-ROM, etc.), the scope of users' activities and enjoyment can be expanded. 2. Tremendous amount of information Users can select only the necessary information for route guidance. 3. It is possible to use with home PCs. It is possible to access Internavi information not only from the vehicle but also from home PCs through the internet. It is also possible to read collected information using the in-vehicle equipment. Driving plans can be created in advance and transmitted to the vehicle. 4. Receipt and reply of email is possible (fixed phrases). |  |
| Points of interest, topicality | : | Using the internet, the Internavi system for bi-directional communication enables information searches linked with home PCs and world-first functions, such as destination setting. |  |
| Features | : | Considering the future of the information environment of vehicles, Honda has been striving to develop a navigation system that provides information from the outside world using bi-directional communication. It uses the Internavi System, which adopts the versatile internet communication system in popular use throughout world. Communication becomes possible by connecting the customer's mobile phone with an adapter.. |  |
| Reference materials | : | HONDA four-wheel product news 1st Augsut 1997 A car navigation system was advanced and the new generation "Honda Navigation system" equipped with the safety and communication functions were released. |  |
| Introduction | : | ●Service introduction
- From PCs and mobile phones・Introduction of the latest CD-ROMs or DVD-ROMs (disk for the map) using email. ・A convenient road traffic information that enables confirmation of traffic congestion information. ・Timely driving information such as the high-profile places and events. ・Mapping and registration of driving plans. ・It is possible to find a place to stay and make reservations at the same time. ・Internavi Mail allows emailing with location information attached. ・The "Lounge" information noticeboard enables information exchange. ・Useful daily information such as weather, fortune-telling and Honda news.
- From the car navigation system ☆When a memory card is used: The places registered in advance can be downloaded into the memory card from a PC. By setting this memory card into the navigation system, the navigation system can be used for reference and destination setting. ☆When an Internavi-compatible hands-free kit is used: ・Driving on route pre-registered in advance by PC. ・Receipt of emails, Internavi mails and replies of fixed phrases. ・Searching for places centered on the current location and the destination etc., and accessing of various other items of information. |  |
|
|
 |