 |
|
|
 |
 |
The NSX debuted as Honda's flagship model based on a mid-weight, mid-engine, rear-wheel drive concept.
Features such as its V6 DOHC VTEC engine, all-aluminum double-wishbone suspension, front and rear tires with different diameters, and so on were designed focused on driving performance. The use of an all-aluminum body was intended to reduce weight and improve recyclability. It garnered attention as a new generation of sports car. |
 |
 |
 |
 |
| Storage location | : | HONDA COLLECTION HALL (Twin Ring Motegi, 120-1, Hiyama, Motegi-machi, Haga-gun, Tochigi-ken 321-3597) |  |
| Year manufactured | : | 1990 |  |
| Manufacturer | : | Honda Motor Co., Ltd. |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | In storage: not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Honda NSX |  |
| Company name | : | Honda Motor Co., Ltd. |  |
| Year manufactured | : | 1990 |  |
| Vehicle type/usage | : | Passenger car |  |
| Location of actual vehicle/replica | : | Honda Collection Hall |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 2 |  |
| Vehicle weight | : | 1350 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Aluminum monocoque |  |
| Bumpers | : | Provided |  |
| Overall length | : | 4430 mm |  |
| Overall width | : | 1810 mm |  |
| Overall height | : | 1170 mm |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Double wishbone |  |
| Rear axle | : | Double wishbone |  |
| Wheelbase | : | 2530 mm |  |
| Front tread x rear tread | : | F1510 R1530 |  |
| Steering | : | Round steering wheel |  |
| Stabilizer | : | Torsion bar type |  |
| Driving stability devices | : | ALB skid control |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/V6 |  |
| Valve train | : | DOHC VTEC, intake: 2; exhaust: 2 |  |
| Bore x stroke | : | 90.0×78.0 mm |  |
| Displacement | : | 2977 cc |  |
| Ignition system | : | Full transistor battery |  |
| Max. power/r.p.m. | : | 280/7300 |  |
| Supercharger | : | None |  |
| Fuel tank capacity | : | 70 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 5-speed + reverse |  |
| Drive system | : | Mid |
|
 |
|
|
 |