 |
|
|
 |
 |
Launched in 1984, the MR2 launched a new genre of mid-engined sports cars with a high-end image but at an affordable price.
The MR2 was a 2-seater with an engine placed in the middle of the car that powered the rear wheels. Its low height and center of gravity gave it excellent performance, while its low front nose meant that visibility was not sacrificed.
The name MR2 stood for "Midship Runabout, 2-seater", and was warmly welcomed by sporty-minded drivers after its release. |
 |
 |
 |
 |
| Storage location | : | TOYOTA AUTOMOBILE MUSEUM (41-100, Yokomichi, Nagakute, Nagakute-cho, Aichi-gun, Aichi-ken 480-1131) |  |
| Year manufactured | : | 1984 |  |
| Manufacturer | : | Toyota Motor Corporation |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | In storage: not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Toyota MR2 G-Limited |  |
| Model name | : | E-AW11-WCPQF |  |
| Company name | : | Toyota Motor Corporation |  |
| Year manufactured | : | 1984 |  |
| Vehicle type/usage | : | Small passenger car |  |
| Location of actual vehicle/replica | : | Toyota Automobile Museum |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Hatchback coupe |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 2 |  |
| Vehicle weight | : | 980 kg |  |
| Gross vehicle weight | : | 1090 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Unit body construction |  |
| Bumpers | : | Urethane energy absorbers |  |
| Step | : | None |  |
| Overall length | : | 3925 mm |  |
| Overall width | : | 1665 mm |  |
| Overall height | : | 1250 mm |  |
| Tire size | : | 185/60R14 82H |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Frame | : | None |  |
| Front axle | : | MacPherson strut |  |
| Rear axle | : | Dual-link strut |  |
| Wheelbase | : | 2320 mm |  |
| Front tread x rear tread | : | 1440×1445 mm |  |
| Vehicle height adjustment | : | None |  |
| Steering | : | Rack and pinion (tiltable type) |  |
| Dampers | : | (Front/rear) low-pressure gas charge |  |
| Stabilizer | : | Provided (front) |  |
| Driving stability devices | : | None |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/inline 4-cylinder (4A-GELU) |  |
| Valve train | : | DOHC |  |
| Carburetor | : | EFI-D |  |
| Bore x stroke | : | 81.0×77.0 mm |  |
| Displacement | : | 1587 cc |  |
| Ignition system | : | Full transistor |  |
| Max. power/r.p.m. | : | 130 ps/6600 rpm |  |
| Max. torque/r.p.m. | : | 15.2 kgfm/5200 rpm |  |
| Exhaust emissions treatment | : | Three-way catalyst (monolithic) |  |
| Supercharger | : | None |  |
| Fuel tank capacity | : | 41 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | Electronically-controlled 4-speed AT |  |
| Drive system | : | Mid |
|
 |
|
|
 |