 |
|
|
 |
 |
| The Leone was Japan's first 4WD passenger vehicle. Known as an all-weather type car, it could be switched from front-wheel to 4-wheel drive just by pulling a lever. Its release was welcomed especially by doctors and ordinary drivers who lived in snowy regions, and its originality ensured it a warm reception in the market place. |
 |
 |
 |
 |
| Storage location | : | FUJI HEAVY INDUSTRIES LTD., SUBARU DEVELOPMENT AND ENGINEERING DIV. TECHNICAL ADMINISTRATION DIV., INFORMATION CENTER (10-1, Higashihon-cho, Ohta-shi, Gunma-ken 373-8555) |  |
| Year manufactured | : | 1975 |  |
| Manufacturer | : | Fuji Heavy Industries, Ltd. |  |
| Classification | : | Designs/literature |  |
| Current status | : | In storage: not open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Leone 4WD Sedan |  |
| Model name | : | A24 |  |
| Company name | : | Fuji Heavy Industries Ltd. |  |
| Year manufactured | : | 1975 |  |
| Vehicle type/usage | : | Small passenger car |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 4 |  |
| Passenger capacity | : | 5 |  |
| Vehicle weight | : | 930 kg |  |
| Points of interest, topicality | : | Unique 4-wheel drive passenger vehicle in the world |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Overall length | : | 3995 mm |  |
| Overall width | : | 1500 mm |  |
| Overall height | : | 1430 mm |  |
| Tire size | : | 155 SR13 |  |
| Features | : | ・The Leone was the only sedan type 4WD vehicle not only in Japan but anywhere in the world. Its excellent reputation was due to its excellent running performance and unique mechanisms.
・The Leone had an innovative function that could switch between front-wheel drive and 4WD with a one-touch operation: the driver could use front-wheel drive for normal driving and engage the 4-wheel drive in bad weather, on rough roads or slopes. |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Strut type |  |
| Rear axle | : | Semi-trailing arm type |  |
| Wheelbase | : | 2450 mm |  |
| Steering | : | Rack and pinion type |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/horizontally opposed 4-cylinder |  |
| Bore x stroke | : | 85×60 mm |  |
| Displacement | : | 1361 cc |  |
| Max. power/r.p.m. | : | 77/6400 (ps/rpm) |  |
| Fuel tank capacity | : | 45 L |
|
 |
|
|
 |