 |
|
|
 |
 |
| ・The rotary engined Cosmo Sports garnered attention around the world on its release due to its flowing and beautiful style.
With its outstanding acceleration performance unmatchable by a reciprocating-engined vehicle, it was described as the dream sports car of its day.
・Following the NSR Spider as a commercially available rotary engined car, it was first to be equipped with a two-rotor rotary engine. |
 |
 |
 |
 |
| Storage location | : | MAZDA MOTOR CORPORATION (3-1, Shinchi, Fuchu-cho, Aki-gun, Hiroshima 730-86 |  |
| Year manufactured | : | 1967 |  |
| Manufacturer | : | Toyo Kogyo Company |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: static |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Cosmo Sports |  |
| Model name | : | (Model L10A) |  |
| Company name | : | Mazda Motor Corporation |  |
| Year manufactured | : | 1967 |  |
| Designed by | : | Kenichi Yamamoto |  |
| Vehicle type/usage | : | Sports car |  |
| Location of actual vehicle/replica | : | Mazda Motor Corporation |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Coupe |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 2 |  |
| Vehicle weight | : | 940 kg |  |
| Points of interest, topicality | : | Low and sleek sharp lines |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Overall length | : | 4130 mm |  |
| Overall width | : | 1590 mm |  |
| Overall height | : | 1165 mm |  |
| Tire size | : | 165HR14 |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Double wishbone |  |
| Rear axle | : | De Dion |  |
| Wheelbase | : | 2200 mm |  |
| Steering | : | Rack and pinion |  |
| Dampers | : | Double-acting cylinder type oil damper |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled |  |
| Carburetor | : | Stromberg |  |
| Displacement | : | 491cc×2 |  |
| Max. power/r.p.m. | : | 110 ps/7000 rpm |  |
| Fuel tank capacity | : | 57 L |  |
| Fetures | : | The first 2-roter rotary engine in automotive history |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 4MT |  |
| Drive system | : | FR |
|
 |
 |
 |
 |
| Reference materials | : | 1) "Rotari Enjin" 1969, The Nikkan Kogyo Shimbun, Ltd.; 2) Journal of Society of Automotive Engineers of Japan, Vol. 51, No. 6, 1997 |  |
|
|
 |