 |
|
|
 |
 |
| This was one of the pioneers of the class of small popular cars. It was Mazda's (at the time called the Toyo Kogyo Company) first venture into this market, and approximately 400,000 units of the first generation Familia were produced and sold, including van and coupe variants. Its success made the Familia a fixture in that market. It had a distinctive style based on the so-called "flat deck" design and an all-aluminum lightweight engine that was responsible for its excellent performance and warm reception. |
 |
 |
 |
 |
| Storage location | : | MAZDA MOTOR CORPORATION (3-1, Shinchi, Fuchu-cho, Aki-gun, Hiroshima 730-86 |  |
| Year manufactured | : | 1964 |  |
| Manufacturer | : | Toyo Kogyo Company |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | In storage: open to the public |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Familia 800 Sedan |  |
| Model name | : | (Model SSA) |  |
| Company name | : | Mazda Motor Corporation |  |
| Year manufactured | : | 1964 |  |
| Vehicle type/usage | : | Mass market passenger car |  |
| Location of actual vehicle/replica | : | Mazda Motor Corporation |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 4 |  |
| Passenger capacity | : | 5 |  |
| Vehicle weight | : | 720 kg |  |
| Points of interest, topicality | : | Corvair style flat deck |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Structure | : | Unit body construction, steel sheets |  |
| Overall length | : | 3700 mm |  |
| Overall width | : | 1465 mm |  |
| Overall height | : | 1385 mm |  |
| Tire size | : | 6.00-12-4PR |  |
| Features | : | Semi-monocoque body |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Double wishbone type |  |
| Rear axle | : | Leaf spring |  |
| Wheelbase | : | 2190 mm |  |
| Front tread x rear tread | : | 1200 mm |  |
| Steering | : | Ball nut type |  |
| Dampers | : | Cylinder double-acting type |  |
| Stabilizer | : | Torsion bar |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/inline 4-cylinder |  |
| Valve train | : | OHV |  |
| Carburetor | : | Twin |  |
| Bore x stroke | : | 58×74 mm |  |
| Displacement | : | 782 cc |  |
| Max. power/r.p.m. | : | 42 ps/6000 rpm |  |
| Fuel tank capacity | : | 25 L |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 4MT |  |
| Drive system | : | FR |
|
 |
 |
 |
 |
| Reference materials | : | 1) Journal of Society of Automotive Engineers of Japan, Vol. 51, No. 9, 1997; 2) The 30th Anniversary of Familia (1994/6, Mazda) |  |
|
|
 |