 |
|
|
 |
 |
| Equipped with the type S engine, the SA had Japan's first domestically designed backbone type Y-frame, and 4-wheel independent suspension. A single pipe ran longitudinally down the center of the vehicle as a spine to act as the frame, passing through a propeller shaft in the center. At the front, the spine branched into 2, forming a Y-shape, between which the engine was mounted. The rear end was fixed to a differential case, allowing a swinging up and down movement centered on hinge joints at the left and right ends of the differential case to transmit power to the rear axle. The 4-wheel independent suspension, which created a new type of action generated by transverse leaf springs, was responsible for excellent ride comfort unmatched by any small car. The SA I seated 4 passengers, and the SA II was a 2-door sedan that seated 5. The gearshift was provided next to the steering wheel and operated by means of a link type remote control. The low center of gravity of the SA due to its backbone structure gave it excellent stability over 80 km/h. |
 |
 |
 |
 |
 |
| Storage location | : | TOYOTA AUTOMOBILE MUSEUM (41-100, Yokomichi, Nagakute, Nagakute-cho, Aichi-gun, Aichi-ken 480-1131) |  |
| Year manufactured | : | 1947 |  |
| Manufacturer | : | Toyota Motor Corporation |  |
| Classification | : | Mass-production vehicle |  |
| Current status | : | On public display: static |  |
 |
 |
 |
| Vehicle name / Manufacture |
 |
 |
 |
 |
| Vehicle name | : | Toyopet Model SA |  |
| Model name | : | Model SA I |  |
| Company name | : | Toyota Motor Co., Ltd. |  |
| Year manufactured | : | 1947 |  |
| Vehicle type/usage | : | Small passenger car |  |
| Location of actual vehicle/replica | : | Toyota Automobile Museum |
|
 |
 |
 |
 |
| Model / Weight |
 |
 |
 |
 |
| Style | : | Sedan |  |
| Number of doors | : | 2 |  |
| Passenger capacity | : | 4 |  |
| Vehicle weight | : | 1170 kg |
|
 |
 |
 |
 |
| Body / Size |
 |
 |
 |
 |
| Step | : | None |  |
| Overall length | : | 3800 mm |  |
| Overall width | : | 1590 mm |  |
| Overall height | : | 1530 mm |  |
| Tire size | : | 4.75-16 |  |
| Features | : | Minimum ground height: 170mm |
|
 |
 |
 |
 |
| Body / Axle / Driving / Others |
 |
 |
 |
 |
| Front axle | : | Independent suspension, coil spring |  |
| Rear axle | : | Independent suspension, lateral flat spring |  |
| Wheelbase | : | 2400 mm |  |
| Front tread x rear tread | : | 1300×1350 mm |  |
| Steering | : | Recirculating, ball |  |
| Dampers | : | Shock absorber |  |
| Stabilizer | : | Provided |
|
 |
 |
 |
 |
| Engine / Size / Power |
 |
 |
 |
 |
| Cooling/cylinder arrangement | : | Water-cooled/inline 4-cylinder (S type) |  |
| Valve train | : | Side valve |  |
| Carburetor | : | Improved Carter type |  |
| Bore x stroke | : | 65×75 mm |  |
| Displacement | : | 995 mL |  |
| Max. power/r.p.m. | : | 27 hp/4000 rpm |  |
| Max. torque/r.p.m. | : | 5.9 kgm/2400 rpm |  |
| Fuel tank capacity | : | 30 L |  |
| Fetures | : | Developed to be small, light, and consume less fuel |
|
 |
 |
 |
 |
| Drive-train |
 |
 |
 |
 |
| Transmission | : | 3 forward speeds, 1 reverse speed |  |
| Drive system | : | FR |
|
 |
|
|
 |